SARSTEDT
Deep Well plate, Low DNA-binding, 2.2 ml, PCR Performance Tested, PP
SKU:MPSSAR-82.1972.700
Regular price
$129.91 USD
Sale price
$129.91 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Product description
Order number | 82.1972.700 |
---|---|
Product description | Deep Well plate, Low DNA-binding, 96 well, 2.2 ml, conical wedge, without label, PCR Performance Tested, material: PP, Edged cavities, 4 piece(s)/bag |
Product characteristics
Label/ Print | without label |
---|---|
Closure type | film |
Application | collection and storage of diagnostic specimens |
Base shape | conical wedge |
Number of wells | 96 |
Volume of work | 1 µl - 2,2 ml |
Centrifugation max (RCF) | 4500 x g |
Centrifugation temperature | 22 |
Centrifugation time | 5 Min |
Size
Sample volume | 2.2 ml |
---|---|
Max. volume | 2.2 ml |
Diameter | 7.52 mm |
Width of product | 85 mm |
Height of product | 41.85 mm |
Length of product | 127.76 mm |
Material & colours
Product material | Polypropylene (PP) |
---|---|
Colour of product | transparent |
Purity & certification
Product category | no medical device | IVD |
---|---|
Purity standard | PCR Performance Tested |
Batched | yes |
Packaging
Minimum order qty. | 24 |
---|---|
Type of smallest subpackaging | bag |
Piece(s) / inner box | 4 |
Piece (s) / outer case | 24 |
Piece(s) / pallet | 2304 |
Depth of case | 283 mm |
Width of case | 268 mm |
Height of case | 210 mm |
Case volume | 0.0159 cbm |
Weight of product | 0.0868 kg |
Weight of case | 2.43 kg |
EAN of inner box | 4038917958042 |
EAN case | 4038917958059 |

Deep Well plate, Low DNA-binding, 2.2 ml, PCR Performance Tested, PP
$129.91
Recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.