SARSTEDT
Filtropur V100, Vacuum filtration unit, 1,000 ml, PES, 0.22 m
SKU:MPSSAR-83.3942.501
Regular price
$265.97 USD
Sale price
$265.97 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Product description
| Order number | 83.3942.501 |
|---|---|
| Product description | Filtropur V100, Vacuum filtration unit, 1,000 ml, screw cap, membrane: PES, Ø membraner: 91 mm, pore size: 0.22 µm, for sterile filtration, sterile, non-pyrogenic, non-cytotoxic, free from DNase/Rnase, 1 piece(s)/bag |
Product characteristics
| Graduation | yes |
|---|---|
| Closure type | screw cap |
| Example of use | for sterile filtration |
| Filter | yes |
| Surface area of filter | 58.93 cm² |
| Pore size | 0,22 |
| Connection | Step taper |
Size
| Sample volume | 1.000.00 ml |
|---|---|
| Filtration volume | 1000 ml |
| Height of product | 31 cm |
Material & colours
| Product material | Polystyrene (PS) |
|---|---|
| Colour of product | transparent |
| Closure material | High Density Polyethylene (HD-PE) |
| Membrane material | Polyethersulfone (PES) |
Purity & certification
| Product category | no medical device | IVD |
|---|---|
| Purity standard | sterile, non-pyrogenic, non-cytotoxic, free from DNase/Rnase |
| Sterilisation | Electron irradiation |
| Non-cytotoxic | yes |
| Batched | yes |
Packaging
| Minimum order qty. | 12 |
|---|---|
| Type of smallest subpackaging | bag |
| Piece(s) / inner box | 1 |
| Piece (s) / outer case | 12 |
| Piece(s) / pallet | 192 |
| Depth of case | 545 mm |
| Width of case | 425 mm |
| Height of case | 350 mm |
| Case volume | 0.0811 cbm |
| Weight of product | 0.26 kg |
| Weight of case | 5.42 kg |
| EAN of inner box | 4038917969123 |
| EAN case | 4038917969130 |

Filtropur V100, Vacuum filtration unit, 1,000 ml, PES, 0.22 m
$265.97
Recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.