SARSTEDT
Filtropur V100, Vacuum filtration unit, 1,000 ml, PES, 0.45 m
SKU:MPSSAR-83.3942
Regular price
$246.13 USD
Sale price
$246.13 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Product description
| Order number | 83.3942 |
|---|---|
| Product description | Filtropur V100, Vacuum filtration unit, 1,000 ml, screw cap, membrane: PES, Ø membraner: 90 mm, pore size: 0.45 µm, for clear filtration, sterile, non-pyrogenic/endotoxin-free, non-cytotoxic, 1 piece(s)/bag |
Product characteristics
| Graduation | yes |
|---|---|
| Closure type | screw cap |
| Example of use | for clear filtration |
| Filter | yes |
| Surface area of filter | 63.6 cm² |
| Pore size | 0,45 |
| Connection | Step taper |
Size
| Sample volume | 1.000.00 ml |
|---|---|
| Filtration volume | 1000 ml |
| Height of product | 28.33 cm |
Material & colours
| Product material | Polystyrene (PS) |
|---|---|
| Colour of product | transparent |
| Closure material | Polypropylene (PP) |
| Membrane material | Polyethersulfone (PES) |
Purity & certification
| Product category | no medical device | IVD |
|---|---|
| Purity standard | sterile, non-pyrogenic/endotoxin-free, non-cytotoxic |
| Sterilisation | Gamma irradiation |
| Pyrogen-free | yes |
| Non-cytotoxic | yes |
| Batched | yes |
Packaging
| Minimum order qty. | 12 |
|---|---|
| Type of smallest subpackaging | bag |
| Piece(s) / inner box | 1 |
| Piece (s) / outer case | 12 |
| Piece(s) / pallet | 144 |
| Depth of case | 572 mm |
| Width of case | 343 mm |
| Height of case | 439 mm |
| Case volume | 0.0861 cbm |
| Weight of product | 0.2593 kg |
| Weight of case | 4.72 kg |
| EAN of inner box | 4038917412117 |
| EAN case | 4038917412100 |

Filtropur V100, Vacuum filtration unit, 1,000 ml, PES, 0.45 m
$246.13
Recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.