SARSTEDT
Filtropur V50, Vacuum filtration unit, 500 ml, PES, 0.2 m
SKU:MPSSAR-83.3941.001
Regular price
$207.41 USD
Sale price
$207.41 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Product description
Order number | 83.3941.001 |
---|---|
Product description | Filtropur V50, Vacuum filtration unit, 500 ml, screw cap, membrane: PES, Ø membraner: 90 mm, pore size: 0.2 µm, for sterile filtration, sterile, non-pyrogenic/endotoxin-free, non-cytotoxic, 1 piece(s)/bag |
Product characteristics
Graduation | yes |
---|---|
Closure type | screw cap |
Example of use | for sterile filtration |
Filter | yes |
Surface area of filter | 63.6 cm² |
Pore size | 0,2 |
Connection | Step taper |
Size
Sample volume | 500 ml |
---|---|
Filtration volume | 500 ml |
Height of product | 21.84 cm |
Material & colours
Product material | Polystyrene (PS) |
---|---|
Colour of product | transparent |
Closure material | Polypropylene (PP) |
Membrane material | Polyethersulfone (PES) |
Purity & certification
Product category | no medical device | IVD |
---|---|
Purity standard | sterile, non-pyrogenic/endotoxin-free, non-cytotoxic |
Sterilisation | Gamma irradiation |
Pyrogen-free | yes |
Non-cytotoxic | yes |
Batched | yes |
Packaging
Minimum order qty. | 12 |
---|---|
Type of smallest subpackaging | bag |
Piece(s) / inner box | 1 |
Piece (s) / outer case | 12 |
Piece(s) / pallet | 288 |
Depth of case | 508 mm |
Width of case | 267 mm |
Height of case | 381 mm |
Case volume | 0.0516 cbm |
Weight of product | 0.1815 kg |
Weight of case | 3.36 kg |
EAN of inner box | 4038917412056 |
EAN case | 4038917412049 |

Filtropur V50, Vacuum filtration unit, 500 ml, PES, 0.2 m
$207.41
Recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.