McKesson
McKesson, Wheelchair Dual Axle Desk Length Arm Swing-Away Elevating Legrest Black 16 Inch Seat Width Adult, Count of 1
SKU:MPSMK-1065273
Regular price
$286.71 USD
Sale price
$286.71 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Features
- McKesson Standard 16-inch Wheelchair with Swing away Elevating Leg rests and Detachable Desk Arms
- Carbon steel frame with a textured, silver-vein finish for enhanced visual appeal and ease of maintenance
- Embossed vinyl upholstery is durable, lightweight, attractive and easy to clean
- Urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces
- 8 Inch front casters are adjustable in three positions
- Dual axle provides easy transition to hemi-level seat height allows users to independently propel the wheelchair with their feet
- Push to lock wheel brakes for added security
- Padded desk arms detach to accommodate use and preferences and are sized to position comfortably at desk or table
- Swing away footrests with elevating capabilities are equipped with plastic foot plates and tool-free adjustable length riggings
- Carry pocket on the backrest provides an easy and safe way to transport personal items
- Molded handles for attendant's comfort and secure grip
- Not Made with Natural Rubber Latex
- Packaged: 1 Each
- Packaged: 1 Each
- WARNING: This product can expose you to styrene, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Product Specifications
| McKesson # | 1065273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer # | 146-SSP216DDA-ELR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | McKesson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | McKesson Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Wheelchair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Height | Fixed Arm Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Style | Removable Padded Arm Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Type | Desk Length Arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Height | 16 Inch Back Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Width | 16 Inch Back Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSA Eligible - Buy UOM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSA Eligible - Primary UOM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSA Eligible - Sell UOM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folding Type | Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footrest or Legrest Type | Swing-Away Elevating Legrest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Material | Carbon Steel Frame with Silver Vein Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCPCS | K0001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle Type | Molded Hand Grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Width | 24 Inch Overall Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 40 lbs. Product Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Depth | 16 Inch Seat Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Height | 17-1/2 to 19-1/2 Inch Seat Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Material | Embossed Vinyl Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Width | 16 Inch Seat Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Securing Method | Wheel Locks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire Type | Urethane / Rubber Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Dual Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSPSC Code | 42192210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upholstery Color | Black Upholstery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Capacity | 250 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Type | Composite Wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latex Free Indicator | Not Made with Natural Rubber Latex
Product Specifications
|

McKesson, Wheelchair Dual Axle Desk Length Arm Swing-Away Elevating Legrest Black 16 Inch Seat Width Adult, Count of 1
$286.71
Recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.