SARSTEDT
PCR plate full skirt, 384 well, white 72.1985.202
SKU:MPSSAR-72.1985.202
Regular price
$638.15 USD
Sale price
$638.15 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Product description
| Order number | 72.1985.202 |
|---|---|
| Product description | PCR plate full skirt, for LightCycler 480, 384 well, white, Low Profile, 40 l, PCR Performance Tested, material: PP, optimised for qPCR, 50 piece(s)/minigrip bag |
Product characteristics
| Suitable for | LightCycler 480 |
|---|---|
| Suitable for qPCR | yes |
| Base shape | conical |
| Construction of the plate edges | full skirt |
| High or low profile | Low Profile |
| Number of wells | 384 |
| Volume of work | 2 l - 40 l |
| Centrifugation max (RCF) | 3000 x g |
| Centrifugation temperature | 22 |
| Centrifugation time | 5 Min |
| Autoclavable (max. C) | 121 C |
Size
| Sample volume | 40 l |
|---|---|
| Max. volume | 40 l |
| Diameter | 3.3 mm |
| Width of product | 85.5 mm |
| Height of product | 9.6 mm |
| Length of product | 127.8 mm |
Material & colours
| Product material | Polypropylene (PP) |
|---|---|
| Colour of product | white |
Purity & certification
| Product category | no medical device | IVD |
|---|---|
| Purity standard | PCR Performance Tested |
| Batched | yes |
Packaging
| Minimum order qty. | 100 |
|---|---|
| Type of smallest subpackaging | minigrip bag |
| Piece(s) / inner box | 50 |
| Piece (s) / outer case | 100 |
| Piece(s) / pallet | 7200 |
| Depth of case | 279 mm |
| Width of case | 252 mm |
| Height of case | 342 mm |
| Case volume | 0.024 cbm |
| Weight of product | 0.0158 kg |
| Weight of case | 2.15 kg |
| EAN of inner box | 4038917251259 |
| EAN case | 4038917251242 |

PCR plate full skirt, 384 well, white 72.1985.202
$638.15
Recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.