SARSTEDT
PCR plate without skirt, 96 well, transparent 72.1978
SKU:MPSSAR-72.1978
Regular price
$347.41 USD
Sale price
$347.41 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Product description
| Order number | 72.1978 |
|---|---|
| Product description | PCR plate without skirt, 96 well, transparent, High Profile, 200 l, PCR Performance Tested, material: PP, 10 piece(s)/minigrip bag |
Product characteristics
| Suitable for qPCR | yes |
|---|---|
| Base shape | conical |
| Construction of the plate edges | without skirt |
| High or low profile | High Profile |
| Number of wells | 96 |
| Volume of work | 10 l - 0,2 ml |
| Centrifugation max (RCF) | 3000 x g |
| Centrifugation temperature | 22 |
| Centrifugation time | 5 Min |
| Autoclavable (max. C) | 121 C |
Size
| Sample volume | 0.2 ml |
|---|---|
| Max. volume | 200 l |
| Diameter | 5.51 mm |
| Width of product | 76 mm |
| Height of product | 21 mm |
| Length of product | 119.9 mm |
Material & colours
| Product material | Polypropylene (PP) |
|---|---|
| Colour of product | transparent |
Purity & certification
| Product category | no medical device | IVD |
|---|---|
| Purity standard | PCR Performance Tested |
| Batched | yes |
Packaging
| Minimum order qty. | 100 |
|---|---|
| Type of smallest subpackaging | minigrip bag |
| Piece(s) / inner box | 50 |
| Piece (s) / outer case | 100 |
| Piece(s) / pallet | 5600 |
| Depth of box | 270 mm |
| Width of box | 230 mm |
| Height of box | 131 mm |
| Depth of case | 282 mm |
| Width of case | 280 mm |
| Height of case | 247 mm |
| Case volume | 0.0195 cbm |
| Weight of product | 0.0157 kg |
| Weight of case | 2.19 kg |
| EAN of inner box | 4038917557627 |
| EAN case | 4038917557610 |

PCR plate without skirt, 96 well, transparent 72.1978
$347.41
Recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.